|
|
|
Plug Standard | TIS 166-2549, CEE 7/16 (Non-Polarized) Type O Plug | |
---|
Connector Standards | IEC 60320 (320) C-13, C-13 Locking, C-19, C-19 Locking, C-5, C-7, C-15, Unterminated |
---|
Cordage Standards | H05VV-F3G, H03VV-F3G, H03VV-H2, H05VV-H2, H05VV-F2, CENELEC HD-21 (HAR) |
---|
Conductor Size / Rating | 0.75 mm @ 6 Ampere, 1.0 mm @ 10 Ampere, 1.5mm @ 16 Ampere |
---|
Material | PVC, Jacket Color Black, Temperature 70C |
---|
Conductor Color Code | Brown, Blue, Green/Yellow (3 wire); Brown, Blue (2 wire) |
---|
Jacket O.D. (Approx.) | 6.4 mm = 3 x 0.75 mm, 7.2 mm = 3 x 1.0mm, 8.3 mm = 3 x 1.5 mm |
---|
Substances Compliance | REACH, RoHS Compliant |
|
Power Cord Notes: |
Thailand Type O power cords are black as standard color. Thailand power cords in white or gray are special order. Custom length and shielded Thailand AC power cables available. Terminated, custom stripping, hanked Thailand cords available. IEC 60320 C-15 120C connector available on some Thailand AC power cords. |
|