Usage Statistics for internationalconfig.com

Summary Period: November 2020
Generated 01-Nov-2020 00:52 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 868
Total Files 828
Total Pages 9
Total Visits 8
Total KBytes 142812
Total Unique Sites 61
Total Unique URLs 554
Total Unique Referrers 14
Total Unique User Agents 30
. Avg Max
Hits per Hour 36 880
Hits per Day 868 868
Files per Day 828 828
Pages per Day 9 9
Sites per Day 61 61
Visits per Day 8 8
KBytes per Day 142812 142812
Hits by Response Code
Code 200 - OK 95.39% 828
Code 301 - Moved Permanently 1.38% 12
Code 403 - Forbidden 0.58% 5
Code 404 - Not Found 2.53% 22
Code 503 - Service Unavailable 0.12% 1

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 868 100.00% 828 100.00% 9 100.00% 8 100.00% 61 100.00% 142812 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 868 868 100.00% 828 828 100.00% 9 9 100.00% 142812 142812 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 21 of 554 Total URLs
# Hits KBytes URL
1 51 5.88% 26452 18.52% /icc6.asp
2 14 1.61% 103 0.07% /css/yui-buttons.css
3 14 1.61% 1264 0.88% /icstyles.css
4 11 1.27% 83386 58.39% /documents/2014-Catalog/International_Configurations_IEC_60309_Pin_and_Sleeve_Brochure.pdf
5 10 1.15% 92 0.06% /new_menus/left_column_menus.css
6 10 1.15% 3 0.00% /new_menus/left_column_menus.js
7 5 0.58% 2551 1.79% /
8 4 0.46% 16 0.01% /GetProductNumbers.asmx
9 4 0.46% 3 0.00% /favicon.ico
10 3 0.35% 29 0.02% /new_menus/left_column_cord_set_menus.css
11 3 0.35% 1 0.00% /new_menus/left_column_cord_set_menus.js
12 2 0.23% 172 0.12% /javascripts/stcode.js
13 2 0.23% 933 0.65% /power-cords-for-canada-ac-power-cords.asp
14 1 0.12% 91 0.06% /catalog.asp
15 1 0.12% 152 0.11% /documents/57313.pdf
16 1 0.12% 89 0.06% /icc4.asp
17 1 0.12% 23 0.02% /javascripts/stmenu.js
18 1 0.12% 10 0.01% /new_menus/new_menus.css
19 1 0.12% 0 0.00% /new_menus/new_menus.js
20 1 0.12% 277 0.19% /power-cords-for-india-ac-power-cords.asp
21 1 0.12% 283 0.20% /power-cords-for-thailand-ac-power-cords.asp

Top 10 of 554 Total URLs By KBytes
# Hits KBytes URL
1 11 1.27% 83386 58.39% /documents/2014-Catalog/International_Configurations_IEC_60309_Pin_and_Sleeve_Brochure.pdf
2 51 5.88% 26452 18.52% /icc6.asp
3 5 0.58% 2551 1.79% /
4 14 1.61% 1264 0.88% /icstyles.css
5 2 0.23% 933 0.65% /power-cords-for-canada-ac-power-cords.asp
6 1 0.12% 283 0.20% /power-cords-for-thailand-ac-power-cords.asp
7 1 0.12% 277 0.19% /power-cords-for-india-ac-power-cords.asp
8 2 0.23% 172 0.12% /javascripts/stcode.js
9 1 0.12% 152 0.11% /documents/57313.pdf
10 14 1.61% 103 0.07% /css/yui-buttons.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.58% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.58% 1 100.00% /

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 290 33.41% 289 34.90% 11185 7.83% 0 0.00% 117.206.66.34.bc.googleusercontent.com
2 235 27.07% 233 28.14% 9340 6.54% 0 0.00% d172-218-34-114.bchsia.telus.net
3 114 13.13% 106 12.80% 5756 4.03% 0 0.00% 162-253-10-137.regn.hsdb.sasknet.sk.ca
4 40 4.61% 39 4.71% 1551 1.09% 0 0.00% 103.23.132.4
5 35 4.03% 34 4.11% 1535 1.07% 0 0.00% aipl-55-68-179-202.ankhnet.net
6 11 1.27% 11 1.33% 83386 58.39% 0 0.00% 103.229.246.155
7 11 1.27% 8 0.97% 4164 2.92% 1 12.50% ec2-52-45-51-99.compute-1.amazonaws.com
8 9 1.04% 0 0.00% 0 0.00% 0 0.00% ue.tmodns.net
9 7 0.81% 7 0.85% 3599 2.52% 0 0.00% ip-54-36-148-94.a.ahrefs.com
10 6 0.69% 6 0.72% 2986 2.09% 0 0.00% 17-58-102-21.applebot.apple.com
11 5 0.58% 3 0.36% 1194 0.84% 1 12.50% crawl-66-249-64-146.googlebot.com
12 5 0.58% 5 0.60% 1819 1.27% 0 0.00% crawl-66-249-70-93.googlebot.com
13 5 0.58% 5 0.60% 620 0.43% 0 0.00% ec2-18-189-195-134.us-east-2.compute.amazonaws.com
14 5 0.58% 5 0.60% 595 0.42% 0 0.00% ec2-18-221-90-47.us-east-2.compute.amazonaws.com
15 5 0.58% 5 0.60% 643 0.45% 0 0.00% ec2-3-129-25-102.us-east-2.compute.amazonaws.com
16 5 0.58% 5 0.60% 649 0.45% 0 0.00% ec2-3-137-216-159.us-east-2.compute.amazonaws.com
17 5 0.58% 5 0.60% 630 0.44% 0 0.00% ec2-3-16-81-245.us-east-2.compute.amazonaws.com
18 5 0.58% 5 0.60% 635 0.44% 0 0.00% ec2-3-21-246-92.us-east-2.compute.amazonaws.com
19 5 0.58% 5 0.60% 670 0.47% 0 0.00% ec2-3-21-93-145.us-east-2.compute.amazonaws.com
20 5 0.58% 5 0.60% 596 0.42% 0 0.00% ec2-3-23-79-245.us-east-2.compute.amazonaws.com
21 4 0.46% 0 0.00% 0 0.00% 1 12.50% 125.191.196.104.bc.googleusercontent.com
22 4 0.46% 4 0.48% 16 0.01% 0 0.00% int.internationalconfigurations.com
23 4 0.46% 4 0.48% 78 0.05% 0 0.00% vs-2-o.anixter.com
24 3 0.35% 3 0.36% 145 0.10% 0 0.00% 146.184.160.23
25 3 0.35% 3 0.36% 189 0.13% 0 0.00% ec2-3-128-168-118.us-east-2.compute.amazonaws.com
26 3 0.35% 3 0.36% 119 0.08% 0 0.00% rate-limited-proxy-74-125-151-94.google.com
27 2 0.23% 1 0.12% 536 0.37% 0 0.00% 77-88-5-218.spider.yandex.com
28 2 0.23% 1 0.12% 518 0.36% 0 0.00% crawl-66-249-64-148.googlebot.com
29 2 0.23% 0 0.00% 1 0.00% 0 0.00% crawl-66-249-70-65.googlebot.com
30 2 0.23% 2 0.24% 611 0.43% 0 0.00% msnbot-157-55-39-108.search.msn.com

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.27% 11 1.33% 83386 58.39% 0 0.00% 103.229.246.155
2 290 33.41% 289 34.90% 11185 7.83% 0 0.00% 117.206.66.34.bc.googleusercontent.com
3 235 27.07% 233 28.14% 9340 6.54% 0 0.00% d172-218-34-114.bchsia.telus.net
4 114 13.13% 106 12.80% 5756 4.03% 0 0.00% 162-253-10-137.regn.hsdb.sasknet.sk.ca
5 11 1.27% 8 0.97% 4164 2.92% 1 12.50% ec2-52-45-51-99.compute-1.amazonaws.com
6 7 0.81% 7 0.85% 3599 2.52% 0 0.00% ip-54-36-148-94.a.ahrefs.com
7 6 0.69% 6 0.72% 2986 2.09% 0 0.00% 17-58-102-21.applebot.apple.com
8 5 0.58% 5 0.60% 1819 1.27% 0 0.00% crawl-66-249-70-93.googlebot.com
9 40 4.61% 39 4.71% 1551 1.09% 0 0.00% 103.23.132.4
10 35 4.03% 34 4.11% 1535 1.07% 0 0.00% aipl-55-68-179-202.ankhnet.net

Top 3 of 14 Total Referrers
# Hits Referrer
1 94 10.83% - (Direct Request)
2 25 2.88% https://www.google.com/
3 1 0.12% https://www.google.co.in/

Top 15 of 30 Total User Agents
# Hits User Agent
1 299 34.45% Mozilla/5.0 (compatible; AddSearchBot/1.0; +http://www.addsearch.com/bot/)
2 235 27.07% Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-G986W) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945
3 155 17.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
4 43 4.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.0 Safari/537.36
5 35 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
6 14 1.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 11 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
8 9 1.04% Mozilla/4.0 (compatible;)
9 9 1.04% Mozilla/5.0 (X11; CrOS x86_64 13310.91.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.131 Safari/537.36
10 7 0.81% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile S
11 6 0.69% AdsBot-Google (+http://www.google.com/adsbot.html)
12 6 0.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
13 5 0.58% Googlebot/2.1 (+http://www.google.com/bot.html)
14 4 0.46% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
15 4 0.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for November 2020

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 413 47.58% 397 47.95% 39335 27.54% Commercial (com)
2 282 32.49% 268 32.37% 11483 8.04% Network (net)
3 115 13.25% 106 12.80% 5756 4.03% Canada
4 58 6.68% 57 6.88% 86238 60.39% Unresolved/Unknown


Generated by Webalizer Version 2.23